Apartment T1 near the center Portim Portimão - furnished, balcony, kitchen, equipped, swimming pool
Omschrijving
TABELA PREÇOS 2024 |
---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 30 MAR | ✘ | 400 € | ✘ |
31 MAR ➔ 01 JUN | ✘ | 420 € | ✘ |
02 JUN ➔ 15 JUN | ✘ | 450 € | ✘ |
16 JUN ➔ 29 JUN | ✘ | 550 € | ✘ |
30 JUN ➔ 13 JUL | ✘ | 595 € | ✘ |
14 JUL ➔ 27 JUL | ✘ | 695 € | ✘ |
28 JUL ➔ 03 AGO | ✘ | 780 € | ✘ |
04 AGO ➔ 31 AGO | ✘ | 885 € | ✘ |
01 SET ➔ 14 SET | ✘ | 675 € | ✘ |
15 SET ➔ 28 SET | ✘ | 485 € | ✘ |
29 SET ➔ 05 OUT | ✘ | 450 € | ✘ |
06 OUT ➔ 31 DEZ | ✘ | 400 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Locatie
Portim, Portimão, Faro (Algarve)