Apartment T1 As new Praia da Rocha Portimão - garden, equipped, swimming pool, playground, kitchen, furnished, balcony, balconies, parking lot, tennis court
Omschrijving
TABELA PREÇOS 2024 |
---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 30 MAR | ✘ | 380 € | ✘ |
31 MAR ➔ 01 JUN | ✘ | 400 € | ✘ |
02 JUN ➔ 15 JUN | ✘ | 450 € | ✘ |
16 JUN ➔ 29 JUN | ✘ | 510 € | ✘ |
30 JUN ➔ 13 JUL | ✘ | 650 € | ✘ |
14 JUL ➔ 27 JUL | ✘ | 840 € | ✘ |
28 JUL ➔ 03 AGO | ✘ | 900 € | ✘ |
04 AGO ➔ 31 AGO | ✘ | 1.050 € | ✘ |
01 SET ➔ 14 SET | ✘ | 750 € | ✘ |
15 SET ➔ 28 SET | ✘ | 550 € | ✘ |
29 SET ➔ 05 OUT | ✘ | 450 € | ✘ |
06 OUT ➔ 31 DEZ | ✘ | 400 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Locatie
Praia da Rocha, Portimão, Faro (Algarve)