Apartment T2 As new Portim Portimão - equipped, furnished, kitchen, swimming pool
Descripción
TABELA PREÇOS 2024 |
---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 29 MAR | ✘ | 365 € | ✘ |
30 MAR ➔ 31 MAI | ✘ | 440 € | ✘ |
01 JUN ➔ 14 JUN | ✘ | 475 € | ✘ |
15 JUN ➔ 28 JUN | ✘ | 595 € | ✘ |
29 JUN ➔ 12 JUL | ✘ | 750 € | ✘ |
13 JUL ➔ 26 JUL | ✘ | 925 € | ✘ |
27 JUL ➔ 02 AGO | ✘ | 995 € | ✘ |
03 AGO ➔ 30 AGO | ✘ | 1135 € | ✘ |
31 AGO ➔ 13 SET | ✘ | 790 € | ✘ |
14 SET ➔ 27 SET | ✘ | 560 € | ✘ |
28 SET ➔ 04 OUT | ✘ | 545 € | ✘ |
05 OUT ➔ 31 DEZ | ✘ | 440 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Ubicación
Portim, Portimão, Faro (Algarve)