Apartment T1 Praia da Rocha Portimão - equipped, furnished, sea view, swimming pool
Descripción
TABELA PREÇOS 2025 |
---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 28 MAR | ✘ | 400 € | ✘ |
29 MAR ➔ 30 MAI | ✘ | 420 € | ✘ |
31 JUN ➔ 20 JUN | ✘ | 475 € | ✘ |
21 JUN ➔ 04 JUL | ✘ | 535 € | ✘ |
05 JUL ➔ 11 JUL | ✘ | 635 € | ✘ |
12 JUL ➔ 25 JUL | ✘ | 835 € | ✘ |
26 JUL ➔ 01 AGO | ✘ | 945 € | ✘ |
02 AGO ➔ 29 AGO | ✘ | 1075 € | ✘ |
30 AGO ➔ 12 SET | ✘ | 760 € | ✘ |
13 SET ➔ 26 SET | ✘ | 500 € | ✘ |
27 SET ➔ 10 OUT | ✘ | 440 € | ✘ |
11 OUT ➔ 31 DEZ | ✘ | 400 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Ubicación
Praia da Rocha, Portimão, Faro (Algarve)