Apartment near the beach T1 Praia da Rocha Portimão - kitchen, equipped, swimming pool, tennis court, furnished, balcony, garden
Descripción
TABELA PREÇOS 2024 |
---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 29 MAR | ✘ | 320 € | ✘ |
30 MAR ➔ 31 MAI | ✘ | 380 € | ✘ |
01 JUN ➔ 14 JUN | ✘ | 450 € | ✘ |
15 JUN ➔ 28 JUN | ✘ | 525 € | ✘ |
29 JUN ➔ 12 JUL | ✘ | 595 € | ✘ |
13 JUL ➔ 26 JUL | ✘ | 756 € | ✘ |
27 JUL ➔ 02 AGO | ✘ | 840 € | ✘ |
03 AGO ➔ 30 AGO | ✘ | 900 € | ✘ |
31 AGO ➔ 13 SET | ✘ | 675 € | ✘ |
14 SET ➔ 27 SET | ✘ | 475 € | ✘ |
28 SET ➔ 04 OUT | ✘ | 420 € | ✘ |
05 OUT ➔ 31 DEZ | ✘ | 380 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Ubicación
Praia da Rocha, Portimão, Faro (Algarve)