Apartment in the center T1 Praia da Rocha Portimão - balcony, equipped, tennis court, furnished, kitchen
Descripción
TABELA PREÇOS 2025 |
---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 29 MAR | ✘ | 420 € | ✘ |
30 MAR ➔ 31 MAI | ✘ | 440 € | ✘ |
01 JUN ➔ 21 JUN | ✘ | 475 € | ✘ |
22 JUN ➔ 05 JUL | ✘ | 595 € | ✘ |
06 JUL ➔ 12 JUL | ✘ | 695 € | ✘ |
13 JUL ➔ 26 JUL | ✘ | 945 € | ✘ |
27 JUL ➔ 02 AGO | ✘ | 995 € | ✘ |
03 AGO ➔ 30 AGO | ✘ | 1100 € | ✘ |
31 AGO ➔ 13 SET | ✘ | 795 € | ✘ |
14 SET ➔ 27 SET | ✘ | 595 € | ✘ |
28 SET ➔ 11 OUT | ✘ | 475 € | ✘ |
12 OUT ➔ 31 DEZ | ✘ | 420 € | ✘ |
Valores S/IVA | ✘ | ☻ | ✘ |
Preços / Prices / Preis > EUR |
Ubicación
Praia da Rocha, Portimão, Faro (Algarve)